Term Periods: | 10, 15, 20, 25, 30 years | |
Issue Ages: | 10 year: 18-80 | |
Issue Amounts: | $50,000 to $400,000 | |
Policy Fee: | $70, commissionable except on medically underwritten certificates | |
Underwriting Classes: | Non-Medical Medical | |
Convertibility: | Prior to the earlier of: • The end of the initial term period less five (5) years, and • The certificate anniversary on which the insured is age 65 | |
Premiums: | Level and guaranteed for the initial term period of 10, 15, 20, 25 or 30 years. | |
Included Riders: (no additional premium) | Family Health Benefit Rider | |
Payment Modes: | Annual, semi-annual,quarterly, monthly automatic bank withdrawal (PAC) | |
Optional Riders: | Accidenal Death Rider | |
Illustration Software: | ||
Guides: |
Heartland Financial Group
1600 NE Coronado Dr
Blue Springs, MO 64014
Toll Free: (844) 502-6779