Product Details
Overview: | • Three Non-Tobacco and two Tobacco classifications | |
Issue Ages: | ADDvantage 10: 66-75 ADDvantage 15: 56-70 ADDvantage 20: 46-65 ADDvantage 30: 21-50 | |
Minimum Face Amount: | $100,000 | |
Policy Fee: | $65 (non-commissionable) | |
Rate Bands: | • Band 1: $100,000.00 – $249,999.99 | |
Rate Guarantee Period: | • ADDvantage 10: 10 years • ADDvantage 15: 15 years • ADDvantage 20: 20 years • ADDvantage 30: 30 years | |
Renewability: | Plans renewable to age 98 | |
Underwriting Classes: | • Super Preferred Non-Tobacco • Preferred Non-Tobacco • Standard Non-Tobacco • Preferred Tobacco • Standard Tobacco | |
Waiver of Surrender Charge Option: | N/A | |
Riders Available: | • Accelerated Benefit Endorsement | |
Applications & Forms: | iPipeline Download (applications/forms/etc) | |
Guides: |